Airline Fare Briefing
Delta Air Lines flights from NYC airline fare intelligence
Delta Air Lines serves 26 NYC-monitored routes across 23 destinations
LIVE SIGNAL · NYC network
SERPRadio is broadcasting the NYC network lane continuously. Start with a short teaser before deciding whether to unlock deeper access.
Tap TUNE IN to authorize sound and start the preview.
Register your interest. This signup does not activate fare or disruption alerts.
Delta Air Lines NYC flight coverage
Delta Air Lines currently serves 26 tracked routes across 23 destinations and 3 corridor groups.
Ranked Delta Air Lines flights from NYC
| Route | Price | Tier |
|---|---|---|
| JFK to Salt Lake City | $722 · as of Nov 16 (accepted observation) | DEAL |
| JFK to Punta Cana | $2,135 · as of Nov 19 (accepted observation) | GOOD |
| JFK to Orlando | $567 · as of Nov 20 (accepted observation) | GOOD |
| JFK to Atlanta | $643 · as of Nov 20 (accepted observation) | GOOD |
| LaGuardia to Miami | $709 · as of Nov 18 (accepted observation) | GOOD |
| JFK to Rome | $1,704 · as of Nov 21 (accepted observation) | GOOD |
| JFK to Boston | $225 · as of Nov 16 (accepted observation) | UNKNOWN |
| JFK to Las Vegas | $425 · as of Nov 21 (accepted observation) | UNKNOWN |
| JFK to Detroit | $508 · as of Nov 21 (accepted observation) | UNKNOWN |
| LaGuardia to Orlando | $545 · as of Nov 21 (accepted observation) | UNKNOWN |
| JFK to Minneapolis | $588 · as of Nov 18 (accepted observation) | UNKNOWN |
| JFK to Miami | $622 · as of Nov 22 (accepted observation) | UNKNOWN |
| JFK to Seattle | $658 · as of Nov 20 (accepted observation) | UNKNOWN |
| JFK to San Francisco | $693 · as of Nov 21 (accepted observation) | UNKNOWN |
| JFK to Los Angeles | $809 · as of Nov 22 (accepted observation) | UNKNOWN |
| JFK to San Juan | $841 · as of Nov 21 (accepted observation) | UNKNOWN |
| LaGuardia to Fort Lauderdale | $1,001 · as of Nov 20 (accepted observation) | UNKNOWN |
| JFK to Fort Lauderdale | $1,043 · as of Nov 20 (accepted observation) | UNKNOWN |
| JFK to Amsterdam | $1,287 · as of Nov 16 (accepted observation) | UNKNOWN |
| JFK to Paris | $1,629 · as of Nov 18 (accepted observation) | UNKNOWN |
| JFK to London | $1,964 · as of Nov 20 (accepted observation) | UNKNOWN |
| JFK to Cancun | $2,008 · as of Nov 20 (accepted observation) | UNKNOWN |
| JFK to Lisbon | $2,054 · as of Nov 22 (accepted observation) | UNKNOWN |
| JFK to Barcelona | $2,224 · as of Nov 21 (accepted observation) | UNKNOWN |
Delta Air Lines flight links
Delta Air Lines fare questions
Which NYC airport has the best Delta Air Lines prices right now?
JFK currently leads based on observed route pricing
How many destinations does Delta Air Lines cover from NYC in SERPRadio?
Delta Air Lines appears across 23 monitored destinations
Where can I compare Delta Air Lines against other airlines?
Use each route dossier and destination page to compare carrier tiers, trends, and price ranges